Veeva Commercial Pulse
Veeva Pulse HCP Access Data to
Improve Segmentation and Targeting
The most complete, timely, accurate, and detailed data set for
HCP access – delivered quarterly.
Brick-Level HCP Access Data for 21 Countries
Pulse’s unique HCP access and multichannel engagement data provides immediate value in segmentation, targeting, and engagement planning.
True Industry
Census
Based on global usage of Veeva’s leading CRM Suite for the most complete, timely, and accurate HCP access data
Unmatched
Coverage
Access and engagement metrics by channel for more than 3 million HCPs, 102 specialties, 21 countries
Brick-Level Aggregation
for Privacy
HCP metrics are segmented and aggregated by country, specialty, and brick for data privacy
How Commercial Teams
are Using Pulse Data
- Seeing errors and gaps in targeting and engagement processes by comparing to industry averages
- Knowing which HCPs reps should see but aren’t
- Knowing which HCPs reps shouldn’t see
- Identifying the best channels and frequency for engagement
- Understanding field team productivity vs. the industry
Your Quarterly Veeva Pulse Data Subscription
Brick-Level HCP Data (Quarterly)
Compare your company to the industry.
HCP Name | National ID | Country | Specialty | Brick ID | Date Range | Brick Average | ||||
---|---|---|---|---|---|---|---|---|---|---|
Calls | Video Calls | Sent Emails | Opened Emails | Companies With Access | ||||||
Joseph | 8964965428 | US | Oncologist | 3949320 | Q4-2024 | 45.6 | 3.4 | 21 | 2.8 | 10.6 |
Kimberly | 2317860487 | US | Oncologist | 3949320 | Q4-2024 | 45.6 | 3.4 | 21 | 2.8 | 10.6 |
Marie | 4467006016 | US | Oncologist | 3949320 | Q4-2024 | 45.6 | 3.4 | 21 | 2.8 | 10.6 |
Harry | 1657986464 | US | Oncologist | 3949320 | Q4-2024 | 45.6 | 3.4 | 21 | 2.8 | 10.6 |
Cecelia | 5128984031 | US | Oncologist | 3949320 | Q4-2024 | 45.6 | 3.4 | 21 | 2.8 | 10.6 |
HCP Info | Industry Engagement | Company Access |
National Industry Rep Productive Data Example (Quarterly)
Country | Date Range | Type | Industry Rep Average | |||||
---|---|---|---|---|---|---|---|---|
Calls | CLM Calls | Video Calls | Video CLM Calls | Sent Emails | Opened Emails | |||
US | Q4-2024 | Weekly Average 80th Percentile Rep | 33.6 | 17.7 | 0.2 | 0 | 7.5 | 3.8 |
US | Q4-2024 | Weekly Average per Rep | 22.4 | 8.5 | 0.4 | 0.1 | 7.9 | 1.9 |
US | Q4-2024 | Weekly Average 20th Percentile Rep | 5.3 | 0 | 0 | 0 | 0 | 0.2 |
Rep Productivity by Channel |
Privacy Safe Data for 21 Countries
Available globally, licensed by region, and delivered quarterly.
